2025 25KFANTASY TEAMS
Rank | Team | Score |
---|---|---|
1 | Team BTG | 924 |
2 | Team Lady Gaga | 801 |
3 | Team Dinkers | 798 |
4 | Team Brown's Bargain Bin | 731 |
5 | Team Survivor Sweat | 681 |
6 | Team Handsome Horses | 679 |
7 | Team Splash Sports | 640 |
8 | Team Negreanu | 618 |
9 | Team Liaison | 617 |
10 | Team Money Mondays Podcast | 592 |
11 | Team NOVIG | 587 |
12 | Team Phenom | 557 |
13 | Team Girl Dads | 552 |
14 | Team Hoggers | 536 |
15 | Team AJ's Eagles | 520 |
16 | Team Lang | 500 |
17 | Team DPMD | 485 |
18 | Team Glue Factory | 428 |
19 | Team Wass | 423 |
20 | Team Frog Poison | 404 |
21 | Team Splashy Octopi | 358 |
22 | Team Jeremy's | 357 |
23 | Team Noori | 319 |
24 | Team Australia | 297 |
EVENTS TRACKING LIVE
RECENT PLAYER SCORES
Daniel Negreanu 39 points in Event #76 | Team Negreanu |
Jeff Madsen 34 points in Event #76 | Team Brown's Bargain Bin |
Alex Foxen 48 points in Event #74 | Team Lady Gaga |
Christopher Vitch 9 points in Event #76 | Team Phenom |
James Obst 9 points in Event #76 | Team Australia |
Erik Seidel 28 points in Event #74 | Team Splashy Octopi |
Ali Eslami 9 points in Event #76 | Team Survivor Sweat |
Isaac Kempton 18 points in Event #74 | 2025 ODB Bonus Players |