2025 25KFANTASY TEAMS
Rank | Team | Score |
---|---|---|
1 | Team Money Mondays Podcast | 349 |
2 | Team Dinkers | 269 |
3 | Team Girl Dads | 268 |
4 | Team Brown's Bargain Bin | 254 |
5 | Team NOVIG | 207 |
6 | Team Jeremy's | 201 |
7 | Team Negreanu | 178 |
7 | Team Phenom | 178 |
9 | Team DPMD | 172 |
10 | Team AJ's Eagles | 165 |
11 | Team Handsome Horses | 162 |
12 | Team Lang | 159 |
13 | Team Frog Poison | 155 |
14 | Team BTG | 149 |
15 | Team Liaison | 129 |
16 | Team Splash Sports | 114 |
17 | Team Survivor Sweat | 108 |
18 | Team Lady Gaga | 99 |
19 | Team Splashy Octopi | 77 |
20 | Team Hoggers | 69 |
21 | Team Glue Factory | 62 |
22 | Team Australia | 61 |
23 | Team Wass | 55 |
24 | Team Noori | 36 |
EVENTS TRACKING LIVE
RECENT PLAYER SCORES
Tomasz Gluszko 1 point in Event #27 | Team Handsome Horses |
Tom Koral 1 point in Event #27 | Team DPMD |
Jake Schwartz 1 point in Event #27 | Team Hoggers |
Yuri Dzivielevski 1 point in Event #27 | Team Liaison |
Daniel Negreanu 11 points in Event #25 | Team Negreanu |
Anson Tsang 19 points in Event #24 | Team Lady Gaga |
Yueqi Zhu 11 points in Event #25 | Team NOVIG |
Philip Sternheimer 11 points in Event #25 | Team Handsome Horses |