2025 25KFANTASY TEAMS
Rank | Team | Score |
---|---|---|
1 | Team BTG | 1279 |
2 | Team Lady Gaga | 1179 |
3 | Team Handsome Horses | 1115 |
4 | Team Dinkers | 1005 |
5 | Team Liaison | 932 |
6 | Team Phenom | 853 |
7 | Team Survivor Sweat | 828 |
8 | Team Wass | 807 |
9 | Team Negreanu | 805 |
10 | Team Brown's Bargain Bin | 793 |
11 | Team Girl Dads | 778 |
12 | Team AJ's Eagles | 767 |
13 | Team Hoggers | 756 |
14 | Team Splash Sports | 744 |
15 | Team Lang | 706 |
16 | Team Glue Factory | 653 |
17 | Team Money Mondays Podcast | 652 |
18 | Team Noori | 622 |
19 | Team NOVIG | 616 |
20 | Team DPMD | 563 |
21 | Team Splashy Octopi | 503 |
22 | Team Australia | 446 |
22 | Team Frog Poison | 446 |
24 | Team Jeremy's | 396 |
EVENTS TRACKING LIVE
No current live events. |
RECENT PLAYER SCORES
Max Pescatori 1 point in Event #100 | Team Phenom |
Uri Reichenstein 1 point in Event #97 | Team DPMD |
Ryan Riess 1 point in Event #97 | Team Money Mondays Podcast |
Darren Rabinowitz 1 point in Event #97 | 2025 ODB Bonus Players |
Jordan Siegel 1 point in Event #97 | 2025 ODB Bonus Players |
John Richards 1 point in Event #97 | 2025 ODB Bonus Players |
Brock Wilson 1 point in Event #97 | Team Glue Factory |
Victoria Livschitz 1 point in Event #97 | 2025 ODB Bonus Players |