2025 25KFANTASY TEAMS
Rank | Team | Score |
---|---|---|
1 | Team BTG | 922 |
2 | Team Dinkers | 794 |
3 | Team Brown's Bargain Bin | 690 |
4 | Team Lady Gaga | 678 |
5 | Team Handsome Horses | 676 |
6 | Team Survivor Sweat | 588 |
7 | Team Negreanu | 577 |
8 | Team NOVIG | 560 |
9 | Team Liaison | 556 |
10 | Team Girl Dads | 551 |
11 | Team Phenom | 544 |
12 | Team Hoggers | 533 |
13 | Team Money Mondays Podcast | 529 |
14 | Team AJ's Eagles | 517 |
15 | Team Lang | 497 |
16 | Team Splash Sports | 494 |
17 | Team DPMD | 469 |
18 | Team Glue Factory | 426 |
19 | Team Wass | 421 |
20 | Team Frog Poison | 401 |
21 | Team Jeremy's | 354 |
22 | Team Splashy Octopi | 326 |
23 | Team Noori | 314 |
24 | Team Australia | 287 |
EVENTS TRACKING LIVE
RECENT PLAYER SCORES
Chad Eveslage 1 point in Event #73 | Team Handsome Horses |
Jordan Siegel 1 point in Event #73 | 2025 ODB Bonus Players |
Owais Ahmed 1 point in Event #73 | Team BTG |
Ray Henson 1 point in Event #73 | Team Splashy Octopi |
Jake Schwartz 1 point in Event #73 | Team Hoggers |
Angela Jordison 1 point in Event #70 | 2025 ODB Bonus Players |
Justin Saliba 18 points in Event #72 | Team Noori |
Brock Wilson 2 points in Event #72 | Team Glue Factory |