ODB Fantasy Team
UNHOLY
Current Score:
887 points
Current Rank:
180th place
Team Members
Player | Price | Score | Draft% | Budget% | Score% |
Calvin Anderson | $26.00 | 246 | 13.6% | 13.27% | 27.73% |
Nick Schulman† | $10.00 | 235 | 13.39% | 5.1% | 26.49% |
Brian Hastings | $70.00 | 173 | 4.81% | 35.71% | 19.5% |
Mike Matusow | $1.00 | 102 | 24.48% | 0.51% | 11.5% |
Kristen Bicknell* | BONUS | 58 | 10.67% | BONUS | 6.54% |
Brandon Shack-Harris | $62.00 | 30 | 5.23% | 31.63% | 3.38% |
Andrew Brown | $1.00 | 30 | 6.49% | 0.51% | 3.38% |
Julien Martini | $21.00 | 13 | 14.85% | 10.71% | 1.47% |
Ray Dehkharghani | $5.00 | 0 | 8.16% | 2.55% | 0% |
$196.00 | 887 |
† Indicates the score of a player EXCLUDING Event #2.