2024
2.5KFantasy Teams
Rank | Team | Score |
1. | Team Joey C | 1224 |
2. | Team Dan F | 1091 |
3. | Team Toby | 1016 |
4. | Team AJ | 1000 |
5. | Team Josh K | 931 |
6. | Team Alex L | 895 |
7. | Team Nick G | 774 |
8. | Team Ned Ryerson | 740 |
9. | Team YOLO | 663 |
10. | Team ODB | 618 |
11. | Team MG | 587 |
12. | Team Mike N | 568 |
13. | Team Kane K | 506 |
14. | Team Oz Gary | 272 |
Recent Player Scores
Erick Lindgren 2 points in Event #73 | Team Mike N |
Chance Kornuth 1 point in Event #31 | Team Dan F |
Ben Yu 2 points in Event #94 | Team MG |
Andrew "A.J." Kelsall 2 points in Event #94 | Team AJ |
Scott Ball 2 points in Event #94 | Team Kane K |
Ryan Riess 2 points in Event #94 | Team Joey C |