2024 WSOP
Event #14: $1,000 Super Turbo Bounty No-Limit Hold'em Freezeout
Place | Player | Team | Score |
14 | Josh Arieh | Team Dan F | 31 |
54 | Joe Cada | Team Dan F | 1 |
94 | Phillip Hui | Team MG | 1 |
98 | Ryan Riess | Team Joey C | 1 |
147 | John Hennigan | Team AJ | 1 |
155 | Daniel Shak | Team MG | 1 |
273 | Aaron Kupin | Team AJ | 1 |
361 | Brian Yoon | Team Alex L | 1 |
366 | Michael Noori | Team Mike N | 1 |
Score Calculator
Event Information
Date: | 06/04/24 |
Buy In: | $1,000 |
Entrants: | 2,639 |
Game Type: | Hold Em |
Venue: | Live |
Multiplier: | 1 |
Field Bonus: | 26 |
Field Bonus Cap: | 36 |
Status: | Event Completed |
WSOP.com Official Results |