2024 WSOP
Event #15: $1,500 Pot-Limit Omaha Hi-Lo 8 or Better (8-Handed)
Place | Player | Team | Score |
15 | Yuval Bronshtein | Team AJ | 17 |
17 | Tyler Brown | Team Ned Ryerson | 17 |
25 | Joao Simao Peres | Team Toby | 13 |
28 | Adam Friedman | Team Joey C | 1 |
47 | Maria Ho | Team MG | 1 |
56 | Daniel Shak | Team MG | 1 |
77 | Ben Yu | Team MG | 1 |
78 | David "ODB" Baker | Team Nick G | 1 |
84 | Yueqi Zhu | Team Kane K | 1 |
84 | Matt Wantman | Team Josh K | 1 |
85 | Jim Collopy | Team ODB | 1 |
129 | Bryce Yockey | Team Josh K | 1 |
130 | John Racener | Team AJ | 1 |
134 | Renan Bruschi | Team ODB | 1 |
152 | Billy Argyros | Team Oz Gary | 1 |
153 | Ren Lin | Team YOLO | 1 |
156 | Christopher Vitch | Team AJ | 1 |
161 | Brad Ruben | Team Alex L | 1 |
176 | Renji Mao | Team YOLO | 1 |
Score Calculator
Event Information
Date: | 06/04/24 |
Buy In: | $1,500 |
Entrants: | 1,277 |
Game Type: | Omaha 8 |
Venue: | Live |
Multiplier: | 1 |
Field Bonus: | 12 |
Field Bonus Cap: | 27 |
Status: | Event Completed |
WSOP.com Official Results |