2024 WSOP
Event #49: $3,000 No-Limit Hold'em Freezeout
Place | Player | Team | Score |
6 | Maxx Coleman | Team Joey C | 37 |
51 | Chris Brewer | Team Nick G | 1 |
145 | Renji Mao | Team YOLO | 1 |
146 | Marco Johnson | Team Josh K | 1 |
175 | Jake Schwartz | Team Ned Ryerson | 1 |
184 | Bryce Yockey | Team Josh K | 1 |
Score Calculator
Event Information
Date: | 06/19/24 |
Buy In: | $3,000 |
Entrants: | 1,252 |
Game Type: | Hold Em |
Venue: | Live |
Multiplier: | 1 |
Field Bonus: | 12 |
Field Bonus Cap: | 27 |
Status: | Event Completed |
WSOP.com Official Results |