2024 WSOP
Event #57: $10,000 Super Turbo Bounty No-Limit Hold'em Freezeout
Place | Player | Team | Score |
11 | Ian Matakis | Team Oz Gary | 14 |
15 | Phil Hellmuth | Team Alex L | 14 |
20 | Justin Liberto | Team ODB | 2 |
24 | Calvin Anderson | Team Dan F | 2 |
28 | Dario Sammartino | Team Ned Ryerson | 2 |
47 | Kristen Foxen | Team Josh K | 2 |
50 | Arthur Morris | Team AJ | 2 |
55 | John Racener | Team AJ | 2 |
61 | Scott Seiver | Team Joey C | 2 |
71 | Ryan Riess | Team Joey C | 2 |
Score Calculator
Event Information
Date: | 06/22/24 |
Buy In: | $10,000 |
Entrants: | 486 |
Game Type: | Hold Em |
Venue: | Live |
Multiplier: | 2 |
Field Bonus: | 4 |
Field Bonus Cap: | 18 |
Status: | Event Completed |
WSOP.com Official Results |