2024 WSOP
Event #86: $1,000 Mystery Bounty Pot-Limit Omaha
Place | Player | Team | Score |
7 | Bryce Yockey | Team Josh K | 62 |
49 | Jim Collopy | Team ODB | 43 |
51 | Daniel Shak | Team MG | 43 |
105 | Ryan Riess | Team Joey C | 1 |
115 | Joao Simao Peres | Team Toby | 1 |
150 | Felipe Ramos | Team ODB | 1 |
174 | Chance Kornuth | Team Dan F | 1 |
183 | Tyler Brown | Team Ned Ryerson | 1 |
218 | Toby Lewis | Team Mike N | 1 |
247 | Andrew "A.J." Kelsall | Team AJ | 1 |
279 | Yueqi Zhu | Team Kane K | 1 |
392 | Jake Schwartz | Team Ned Ryerson | 1 |
435 | Matt Glantz | Team MG | 1 |
476 | Kane Kalas | Team Kane K | 1 |
493 | Maxx Coleman | Team Joey C | 1 |
497 | Joey Couden | Team Nick G | 1 |
Score Calculator
Event Information
Date: | 07/09/24 |
Buy In: | $1,000 |
Entrants: | 4,280 |
Game Type: | Pot Limit Omaha |
Venue: | Live |
Multiplier: | 1 |
Field Bonus: | 42 |
Field Bonus Cap: | 54 |
Status: | Event Completed |
WSOP.com Official Results |