2024 WSOP
Event #98: $1,500 No-Limit Hold'em - The Closer
Place | Player | Team | Score |
4 | John Racener | Team AJ | 67 |
71 | Matt Wantman | Team Josh K | 1 |
76 | Joey Couden | Team Nick G | 1 |
84 | Felipe Ramos | Team ODB | 1 |
108 | Andrew "A.J." Kelsall | Team AJ | 1 |
119 | Renan Bruschi | Team ODB | 1 |
189 | Kane Kalas | Team Kane K | 1 |
196 | Yuval Bronshtein | Team AJ | 1 |
204 | Joao Simao Peres | Team Toby | 1 |
232 | Brian Hastings | Team MG | 1 |
277 | Marco Johnson | Team Josh K | 1 |
317 | Gary Benson | Team Oz Gary | 1 |
335 | Ryan Riess | Team Joey C | 1 |
340 | David Coleman | Team Josh K | 1 |
344 | Kuenwai Lo | Team YOLO | 1 |
359 | Justin Liberto | Team ODB | 1 |
435 | Dong Chen | Team Alex L | 1 |
443 | Koray Aldemir | Team Oz Gary | 1 |
Score Calculator
Event Information
Date: | 07/15/24 |
Buy In: | $1,500 |
Entrants: | 3,215 |
Game Type: | Hold Em |
Venue: | Live |
Multiplier: | 1 |
Field Bonus: | 32 |
Field Bonus Cap: | 45 |
Status: | Event Completed |
WSOP.com Official Results |