2012 WSOP
Event #49: Ante Only No-Limit Hold em
Place | Player | Team | Score |
6 | Mike McDonald | Team Brian Hastings | 34 |
30 | Yuval Bronshtein | Team Eugene Katchalov | 1 |
31 | Jon Turner | Team Robert Mizrachi | 1 |
37 | Men Nguyen | Team Sorel Mizzi | 1 |
208 | Phil Ivey | Team Brian Hastings | 1 |
238 | Joe Serock | Team Brian Hastings | 1 |
Score Calculator
Event Information
Date: | 06/27/12 |
Buy In: | $1,500 |
Entrants: | 939 |
Game Type: | Hold Em |
Venue: | Live |
Multiplier: | 1 |
Field Bonus: | 9 |
Field Bonus Cap: | 18 |
Status: | Event Completed |
WSOP.com Official Results |