2024 WSOP
Event #33: $600 Pot-Limit Omaha Deepstack (8-Handed)
Place | Player | Team | Score |
30 | Maxx Coleman | Team AJ's Eagles | 25 |
111 | Bin Weng | Team Chingas | 1 |
114 | Brad Ruben | Team Oz | 1 |
116 | Adam Friedman | Team Sepiol | 1 |
123 | Jim Collopy | Team Girl Dads | 1 |
206 | Scott Bohlman | 2024 Player Tracker | 1 |
208 | Koray Aldemir | Team Kalas | 1 |
212 | Daniel Negreanu | Team DPMC | 1 |
216 | Matt Wantman | Team Wilson | 1 |
242 | Kane Kalas | Team Kalas | 1 |
244 | Dario Alioto | Team DPMC | 1 |
263 | Daniel Buzgon | 2024 ODB Bonus Players | 1 |
272 | Zhen Cai | 2024 ODB Bonus Players | 1 |
325 | Ryan Riess | Team Girl Dads | 1 |
347 | Joe Cada | Team TheCoffeeBreakers.com | 1 |
Score Calculator
Event Information
Date: | 06/12/24 |
Buy In: | $600 |
Entrants: | 2,402 |
Game Type: | Pot Limit Omaha |
Venue: | Live |
Multiplier: | 0.5 |
Field Bonus: | 24 |
Field Bonus Cap: | 36 |
Status: | Event Completed |
PokerNews.com Chip Counts | |
WSOP.com Official Results |
*Field Size Bonus for this Event is Capped at the top 81 players.