2024 WSOP
Event #88: $10,000 Eight Game Mix (6-Handed)
Place | Player | Team | Score |
1 | Calvin Anderson | Team Sepiol | 101 |
7 | Andres Korn | Team DPMC | 41 |
9 | Maksim Pisarenko | Team Baker | 21 |
10 | Yuri Dzivielevski | Team Lady Gaga | 11 |
11 | Adam Friedman | Team Sepiol | 11 |
13 | Maxx Coleman | Team AJ's Eagles | 11 |
16 | Chris Brewer | Team The Dinkers | 11 |
27 | Ben Yu | Team Baker | 2 |
28 | Jordan Siegel | 2024 ODB Bonus Players | 2 |
Score Calculator
Event Information
Date: | 07/10/24 |
Buy In: | $10,000 |
Entrants: | 189 |
Game Type: | Mixed Games |
Venue: | Live |
Multiplier: | 2 |
Field Bonus: | 1 |
Field Bonus Cap: | 18 |
Status: | Event Completed |
PokerNews.com Chip Counts | |
WSOP.com Official Results |