2013 WSOP
Event #4: No-Limit Hold em / Six Handed
Place | Player | Team | Score |
26 | Calvin Anderson | Team Brian Hastings | 11 |
30 | Yevgeniy Timoshenko | Team Dan Fleyshman | 1 |
40 | Shannon Shorr | Team Cary Katz | 1 |
44 | Jonathan Duhamel | Team Matt Glantz | 1 |
65 | Jon Turner | Team Matthew Waxman | 1 |
Score Calculator
Event Information
Date: | 12/31/69 |
Buy In: | $1,500 |
Entrants: | 1,069 |
Game Type: | Hold Em |
Venue: | Live |
Multiplier: | 1 |
Field Bonus: | 10 |
Field Bonus Cap: | 27 |
Status: | Event Completed |
WSOP.com Official Results |