2011 WSOP
Event #14: Limit Hold em
Score Calculator
Event Information
Date: | 06/08/11 |
Buy In: | $3,000 |
Entrants: | 337 |
Game Type: | Hold Em |
Venue: | Live |
Multiplier: | 1 |
Field Bonus: | 3 |
Field Bonus Cap: | 18 |
Status: | Event Completed |
WSOP.com Official Results |
Date: | 06/08/11 |
Buy In: | $3,000 |
Entrants: | 337 |
Game Type: | Hold Em |
Venue: | Live |
Multiplier: | 1 |
Field Bonus: | 3 |
Field Bonus Cap: | 18 |
Status: | Event Completed |
WSOP.com Official Results |