2013 WSOP
Event #46: Pot-Limit Omaha Hi-low Split-8 or Better
Place | Player | Team | Score |
1 | Vladimir Schemelev | Team Timex | 54 |
7 | Andrey Zaichenko | Team Matt Glantz | 24 |
14 | Stephen Chidwick | Team Timex | 9 |
39 | Mike Matusow | Team Todd Brunson | 1 |
42 | David "ODB" Baker | Team Dan Fleyshman | 1 |
Score Calculator
Event Information
Date: | 12/31/69 |
Buy In: | $3,000 |
Entrants: | 435 |
Game Type: | Omaha 8 |
Venue: | Live |
Multiplier: | 1 |
Field Bonus: | 4 |
Field Bonus Cap: | 18 |
Status: | Event Completed |
WSOP.com Official Results |