2014 WSOP
Event #5: Limit 2-7 Triple Draw Lowball
Place | Player | Team | Score |
2 | Justin Bonomo | Team Gorodinsky | 91 |
3 | Eli Elezra | Team Brunson | 81 |
4 | Nick Schulman | Team Brunson | 71 |
5 | George Danzer | Team Gypsy | 61 |
6 | Phil Galfond | Team Martin | 51 |
9 | Jason Mercier | Team Kroko-Ushan | 21 |
11 | Jon Turner | Team Mercier | 11 |
Score Calculator
Event Information
Date: | 12/31/69 |
Buy In: | $10,000 |
Entrants: | 120 |
Game Type: | Draw |
Venue: | Live |
Multiplier: | 2 |
Field Bonus: | 1 |
Field Bonus Cap: | 18 |
Status: | Event Completed |
WSOP.com Official Results |