2014 WSOP
Event #10: Limit Omaha Hi-Low Split-8 or Better
Place | Player | Team | Score |
1 | Brock Parker | Team Negreanu | 101 |
9 | Dan Kelly | Team Mizrachi | 21 |
10 | Eli Elezra | Team Brunson | 11 |
15 | Ismael Bojang | Team Gypsy | 11 |
17 | Jeff Lisandro | Team Mizrachi | 11 |
Score Calculator
Event Information
Date: | 12/31/69 |
Buy In: | $10,000 |
Entrants: | 178 |
Game Type: | Omaha 8 |
Venue: | Live |
Multiplier: | 2 |
Field Bonus: | 1 |
Field Bonus Cap: | 18 |
Status: | Event Completed |
WSOP.com Official Results |