2014 WSOP
Event #14: Limit Omaha Hi-Low Split-8 or Better
Place | Player | Team | Score |
9 | Konstantin Puchkov | Team Kroko-Ushan | 20 |
19 | Chris Tryba | Team Gypsy | 11 |
34 | Erik Seidel | Team Waxman | 1 |
43 | Robert Mizrachi | Team Mizrachi | 1 |
50 | Dan Kelly | Team Mizrachi | 1 |
72 | Stephen Chidwick | Team Media | 1 |
84 | Bryce Yockey | Team Mercier | 1 |
97 | Allen Cunningham | Team Negreanu | 1 |
107 | Matthew Ashton | Team Steven | 1 |
Score Calculator
Event Information
Date: | 12/31/69 |
Buy In: | $1,500 |
Entrants: | 1,036 |
Game Type: | Omaha 8 |
Venue: | Live |
Multiplier: | 1 |
Field Bonus: | 10 |
Field Bonus Cap: | 27 |
Status: | Event Completed |
WSOP.com Official Results |