2014 WSOP
Event #16: Limit 2-7 Triple Draw Lowball
Place | Player | Team | Score |
4 | Vladimir Schemelev | Team Kroko-Ushan | 38 |
8 | Ismael Bojang | Team Gypsy | 18 |
11 | Mike Leah | Team Gypsy | 8 |
20 | Ben Yu | Team Martin | 1 |
21 | Dan Smith | Team Mizrachi | 1 |
24 | Stephen Chidwick | Team Media | 1 |
25 | Daniel Idema | Team Gypsy | 1 |
28 | Scott Bohlman | Team Mizrachi | 1 |
31 | Todd Brunson | Team Brunson | 1 |
35 | Dan Kelly | Team Mizrachi | 1 |
36 | Andrey Zaichenko | Team Media | 1 |
Score Calculator
Event Information
Date: | 12/31/69 |
Buy In: | $1,500 |
Entrants: | 348 |
Game Type: | Draw |
Venue: | Live |
Multiplier: | 1 |
Field Bonus: | 3 |
Field Bonus Cap: | 18 |
Status: | Event Completed |
WSOP.com Official Results |