2014 WSOP
Event #28: Pot-Limit Hold em
Place | Player | Team | Score |
4 | Chino Rheem | Team Gorodinsky | 71 |
5 | Ismael Bojang | Team Gypsy | 61 |
6 | Todd Brunson | Team Brunson | 51 |
11 | Erik Seidel | Team Waxman | 11 |
12 | Scott Seiver | Team Martin | 11 |
15 | John Juanda | Team Martin | 11 |
17 | Dani Stern | Team Martin | 11 |
Score Calculator
Event Information
Date: | 12/31/69 |
Buy In: | $10,000 |
Entrants: | 160 |
Game Type: | Hold Em |
Venue: | Live |
Multiplier: | 2 |
Field Bonus: | 1 |
Field Bonus Cap: | 18 |
Status: | Event Completed |
WSOP.com Official Results |