2014 WSOP
Event #32: No-Limit Hold em Six Handed
Place | Player | Team | Score |
2 | Jeremy Ausmus | Team Gorodinsky | 92 |
5 | Erick Lindgren | Team Steven | 62 |
7 | Martin Jacobson | Team Media | 42 |
9 | George Danzer | Team Gypsy | 22 |
11 | Scott Clements | Team Gorodinsky | 12 |
14 | Brock Parker | Team Negreanu | 12 |
20 | Nick Schulman | Team Brunson | 2 |
Score Calculator
Event Information
Date: | 12/31/69 |
Buy In: | $10,000 |
Entrants: | 264 |
Game Type: | Hold Em |
Venue: | Live |
Multiplier: | 2 |
Field Bonus: | 2 |
Field Bonus Cap: | 18 |
Status: | Event Completed |
WSOP.com Official Results |