2014 WSOP
Event #38: Seven Card Stud Hi-Low Split-8 or Better
Place | Player | Team | Score |
1 | George Danzer | Team Gypsy | 101 |
2 | John Racener | Team Fleyshman | 91 |
3 | Calvin Anderson | Team Gypsy | 81 |
4 | Brian Hastings | Team Mercier | 71 |
5 | Jeff Lisandro | Team Mizrachi | 61 |
6 | Chris George | Team Media | 51 |
8 | John Monnette | Team Mercier | 31 |
13 | Todd Brunson | Team Brunson | 11 |
15 | Matt Glantz | Team Gorodinsky | 11 |
Score Calculator
Event Information
Date: | 12/31/69 |
Buy In: | $10,000 |
Entrants: | 134 |
Game Type: | Stud 8 |
Venue: | Live |
Multiplier: | 2 |
Field Bonus: | 1 |
Field Bonus Cap: | 18 |
Status: | Event Completed |
WSOP.com Official Results |