2014 WSOP
Event #48: Pot-Limit Omaha Hi-Low Split-8 or Better
Place | Player | Team | Score |
2 | Scott Clements | Team Gorodinsky | 54 |
4 | Jeff Madsen | Team Media | 44 |
6 | Tom Schneider | Team Waxman | 34 |
30 | Phil Ivey | Team Media | 1 |
35 | David Chiu | Team Brunson | 1 |
45 | Owais Ahmed | Team Steven | 1 |
47 | Bryce Yockey | Team Mercier | 1 |
53 | Scott Bohlman | Team Mizrachi | 1 |
87 | Ismael Bojang | Team Gypsy | 1 |
95 | Ben Yu | Team Martin | 1 |
Score Calculator
Event Information
Date: | 12/31/69 |
Buy In: | $1,500 |
Entrants: | 991 |
Game Type: | Omaha 8 |
Venue: | Live |
Multiplier: | 1 |
Field Bonus: | 9 |
Field Bonus Cap: | 18 |
Status: | Event Completed |
WSOP.com Official Results |