2014 WSOP
Event #59: Omaha Hi-Low Split-8 or Better
Place | Player | Team | Score |
4 | Ismael Bojang | Team Gypsy | 39 |
6 | David Williams | Team Mercier | 29 |
7 | Matt Glantz | Team Gorodinsky | 24 |
14 | Brett Richey | Team Gypsy | 9 |
18 | Justin Bonomo | Team Gorodinsky | 9 |
19 | Mike Leah | Team Gypsy | 1 |
23 | Chino Rheem | Team Gorodinsky | 1 |
38 | Brian Rast | Team Waxman | 1 |
52 | Stephen Chidwick | Team Media | 1 |
Score Calculator
Event Information
Date: | 12/31/69 |
Buy In: | $3,000 |
Entrants: | 457 |
Game Type: | Omaha 8 |
Venue: | Live |
Multiplier: | 1 |
Field Bonus: | 4 |
Field Bonus Cap: | 18 |
Status: | Event Completed |
WSOP.com Official Results |