2014 WSOP
Event #65: No Limit Hold Em Main Event
Place | Player | Team | Score |
8 | Martin Jacobson | Team Media | 111 |
17 | Andrey Zaichenko | Team Media | 81 |
20 | Dan Smith | Team Mizrachi | 69 |
64 | Brian Hastings | Team Mercier | 69 |
114 | Vladimir Schemelev | Team Kroko-Ushan | 3 |
174 | Rep Porter | Team Martin | 3 |
188 | Jeff Madsen | Team Media | 3 |
217 | Jared Bleznick | Team Fleyshman | 3 |
262 | Konstantin Puchkov | Team Kroko-Ushan | 3 |
272 | John Monnette | Team Mercier | 3 |
293 | John Juanda | Team Martin | 3 |
314 | Ismael Bojang | Team Gypsy | 3 |
318 | Jon Turner | Team Mercier | 3 |
323 | Brett Richey | Team Gypsy | 3 |
333 | Faraz Jaka | Team Media | 3 |
430 | Phil Ivey | Team Media | 3 |
527 | Phil Galfond | Team Martin | 3 |
534 | Daniel Alaei | Team Mizrachi | 3 |
611 | Ben Yu | Team Martin | 3 |
Score Calculator
Event Information
Date: | 12/31/69 |
Buy In: | $10,000 |
Entrants: | 6,683 |
Game Type: | Hold Em |
Venue: | Live |
Multiplier: | 3 |
Field Bonus: | 66 |
Field Bonus Cap: | 72 |
Status: | Event Completed |
WSOP.com Official Results |