2015 WSOP
Event #29: $10,000 No-Limit 2-7 Draw Lowball Championship
Place | Player | Team | Score |
1 | Phil Galfond | Team Hastings | 100 |
2 | Nick Schulman | Team Brunson | 90 |
3 | Dan Smith | Team Fleyshman | 80 |
4 | Erik Seidel | Team Waxman | 70 |
5 | Jon Turner | Team Negreanu | 60 |
6 | Eli Elezra | Team Leah | 50 |
10 | George Danzer | Team Run It Up | 10 |
12 | Mike Watson | Team Gipsy | 10 |
13 | Jesse Martin | Team Hastings | 10 |
14 | Rep Porter | Team Glantz/Volpe | 10 |
Score Calculator
Event Information
Date: | 06/13/15 |
Buy In: | $10,000 |
Entrants: | 62 |
Game Type: | Draw |
Venue: | Live |
Multiplier: | 2 |
Field Bonus: | 0 |
Field Bonus Cap: | 18 |
Status: | Event Completed |
WSOP.com Official Results |