2015 WSOP
Event #46: $3,000 Pot-Limit Omaha 6-Handed
Place | Player | Team | Score |
6 | Daniel Idema | Team Brunson | 31 |
11 | Taylor Paur | Team Glantz/Volpe | 11 |
21 | Robert Mizrachi | Team Waxman | 1 |
Score Calculator
Event Information
Date: | 06/22/15 |
Buy In: | $3,000 |
Entrants: | 682 |
Game Type: | Pot Limit Omaha |
Venue: | Live |
Multiplier: | 1 |
Field Bonus: | 6 |
Field Bonus Cap: | 18 |
Status: | Event Completed |
WSOP.com Official Results |