2015 WSOP
Event #49: $1,500 Pot-Limit Omaha Hi-Lo 8 or Better
Place | Player | Team | Score |
5 | Bryce Yockey | Team Glantz/Volpe | 38 |
8 | George Danzer | Team Run It Up | 23 |
14 | Erik Seidel | Team Waxman | 13 |
17 | Vanessa Selbst | Team Kroko-Ushan | 13 |
44 | John Monnette | Team Brunson | 1 |
47 | Bart Hanson | Team Run It Up | 1 |
52 | Scott Clements | Team Negreanu | 1 |
66 | Randy Ohel | Team Leah | 1 |
73 | Phillip Hui | Team Gipsy | 1 |
88 | Andrey Zaichenko | Team Glantz/Volpe | 1 |
Score Calculator
Event Information
Date: | 06/24/15 |
Buy In: | $1,500 |
Entrants: | 815 |
Game Type: | Omaha 8 |
Venue: | Live |
Multiplier: | 1 |
Field Bonus: | 8 |
Field Bonus Cap: | 18 |
Status: | Event Completed |
WSOP.com Official Results |