2015 WSOP
Event #65: $1,500 Seven Card Stud Hi-Lo 8 or Better
Place | Player | Team | Score |
3 | Daniel Idema | Team Brunson | 45 |
8 | Chris George | Team Run It Up | 20 |
12 | John Monnette | Team Brunson | 10 |
13 | Todd Brunson | Team Brunson | 10 |
14 | Jesse Martin | Team Hastings | 10 |
22 | Dylan Linde | Team Gorodinsky | 1 |
34 | Naoya Kihara | Team Kroko-Ushan | 1 |
Score Calculator
Event Information
Date: | 07/02/15 |
Buy In: | $1,500 |
Entrants: | 547 |
Game Type: | Stud 8 |
Venue: | Live |
Multiplier: | 1 |
Field Bonus: | 5 |
Field Bonus Cap: | 18 |
Status: | Event Completed |
WSOP.com Official Results |