2015 WSOP
Event #68: No-Limit Hold em MAIN EVENT
Place | Player | Team | Score |
11 | Daniel Negreanu | Team Leah | 79 |
49 | Brian Hastings | Team Hastings | 67 |
64 | Justin Bonomo | Team Hastings | 67 |
146 | Matt Glantz | Team Waxman | 3 |
162 | John Racener | Team Waxman | 3 |
279 | Chris George | Team Run It Up | 3 |
280 | George Danzer | Team Run It Up | 3 |
294 | Marco Johnson | Team Gorodinsky | 3 |
417 | Phil Hellmuth | Team Run It Up | 3 |
565 | Jonathan Duhamel | Team Leah | 3 |
573 | Bryce Yockey | Team Glantz/Volpe | 3 |
629 | John Monnette | Team Brunson | 3 |
694 | Ofir Mor | Team Hastings | 3 |
798 | David Bach | Team Kroko-Ushan | 3 |
896 | Dan Kelly | Team Glantz/Volpe | 3 |
Score Calculator
Event Information
Date: | 07/05/15 |
Buy In: | $10,000 |
Entrants: | 6,420 |
Game Type: | Hold Em |
Venue: | Live |
Multiplier: | 3 |
Field Bonus: | 64 |
Field Bonus Cap: | 72 |
Status: | Event Completed |
WSOP.com Official Results |