2016 WSOP
Event #10: $1,500 6-Handed No-Limit Hold em
Place | Player | Team | Score |
18 | Fedor Holz | Team Danzer | 19 |
33 | Daniel Weinman | Team Brunson | 1 |
35 | Mike Watson | Team Alaei | 1 |
120 | Michael Mizrachi | Team Gorodinsky | 1 |
142 | Dan Kelly | Team Gorodinsky | 1 |
Score Calculator
Event Information
Date: | 06/08/16 |
Buy In: | $1,500 |
Entrants: | 1,477 |
Game Type: | Hold Em |
Venue: | Live |
Multiplier: | 1 |
Field Bonus: | 14 |
Field Bonus Cap: | 27 |
Status: | Event Completed |
WSOP.com Official Results |