2016 WSOP
Event #21: $3,000 6-Handed No-Limit Hold em
Place | Player | Team | Score |
19 | Daniel Negreanu | Team Negreanu | 11 |
47 | Fedor Holz | Team Danzer | 1 |
53 | Brian Rast | Team Negreanu | 1 |
80 | Dan Kelly | Team Gorodinsky | 1 |
102 | Matt Glantz | Team Brunson | 1 |
113 | Harley Thrower | Team Mercier | 1 |
124 | Brock Parker | Team Negreanu | 1 |
126 | Noah Bronstein | Team TurboRunGood | 1 |
128 | Georgios Sotiropoulos | Team Negreanu | 1 |
145 | Paul Volpe | Team TurboRunGood | 1 |
Score Calculator
Event Information
Date: | 06/14/16 |
Buy In: | $3,000 |
Entrants: | 1,029 |
Game Type: | Hold Em |
Venue: | Live |
Multiplier: | 1 |
Field Bonus: | 10 |
Field Bonus Cap: | 27 |
Status: | Event Completed |
WSOP.com Official Results |