2016 WSOP
Event #29: $1,500 No-Limit Hold em
Place | Player | Team | Score |
103 | Daniel Weinman | Team Brunson | 1 |
106 | Shawn Buchanan | Team Gorodinsky | 1 |
201 | John Monnette | Team Alaei | 1 |
219 | Roland Israelashvili | Team RunItUp | 1 |
Score Calculator
Event Information
Date: | 06/18/16 |
Buy In: | $1,500 |
Entrants: | 1,796 |
Game Type: | Hold Em |
Venue: | Live |
Multiplier: | 1 |
Field Bonus: | 17 |
Field Bonus Cap: | 27 |
Status: | Event Completed |
WSOP.com Official Results |