2016 WSOP
Event #38: $3,000 6-Handed Limit Hold em
Place | Player | Team | Score |
9 | Rep Porter | Team TurboRunGood | 12 |
10 | Brian Tate | Team Alaei | 7 |
12 | Chris Klodnicki | Team Mercier | 7 |
15 | Jesse Martin | Team Gorodinsky | 7 |
17 | Jason Somerville | Team RunItUp | 7 |
28 | Jeff Lisandro | Team Gorodinsky | 1 |
34 | Jonathan Duhamel | Team Fleyshman | 1 |
Score Calculator
Event Information
Date: | 06/22/16 |
Buy In: | $3,000 |
Entrants: | 245 |
Game Type: | Hold Em |
Venue: | Live |
Multiplier: | 1 |
Field Bonus: | 2 |
Field Bonus Cap: | 18 |
Status: | Event Completed |
WSOP.com Official Results |