2016 WSOP
Event #47: $10,000 2-7 Triple Draw Lowball (Limit) Championship
Place | Player | Team | Score |
4 | Chris Klodnicki | Team Mercier | 71 |
5 | Viacheslav Zhukov | Team Calvin | 61 |
12 | Daniel Negreanu | Team Negreanu | 11 |
13 | Dzmitry Urbanovich | Team Gorodinsky | 11 |
14 | Stephen Chidwick | Team Danzer | 11 |
16 | Jon Turner | Team Gorodinsky | 11 |
Score Calculator
Event Information
Date: | 06/27/16 |
Buy In: | $10,000 |
Entrants: | 125 |
Game Type: | Draw |
Venue: | Live |
Multiplier: | 2 |
Field Bonus: | 1 |
Field Bonus Cap: | 18 |
Status: | Event Completed |
WSOP.com Official Results |