2016 WSOP
Event #53: $1,500 Mixed PLO/8, Omaha 8/8, and Big O
Place | Player | Team | Score |
6 | Yuval Bronshtein | Team Brunson | 31 |
9 | John Monnette | Team Alaei | 16 |
13 | Alexey Makarov | Team Calvin | 11 |
14 | Bart Hanson | Team TurboRunGood | 11 |
26 | Jason Somerville | Team RunItUp | 1 |
31 | Michael Mizrachi | Team Gorodinsky | 1 |
38 | Mike Leah | Team RunItUp | 1 |
82 | Naoya Kihara | Team TurboRunGood | 1 |
94 | Eli Elezra | Team Alaei | 1 |
Score Calculator
Event Information
Date: | 06/30/16 |
Buy In: | $1,500 |
Entrants: | 668 |
Game Type: | Mixed Games |
Venue: | Live |
Multiplier: | 1 |
Field Bonus: | 6 |
Field Bonus Cap: | 18 |
Status: | Event Completed |
WSOP.com Official Results |