2016 WSOP
Event #68: $10,000 MAIN EVENT No-Limit Hold em Championship
Place | Player | Team | Score |
13 | James Obst | Team Alaei | 82 |
14 | Tom Marchese | Team Danzer | 82 |
16 | Jared Bleznick | Team Alaei | 82 |
29 | Paul Volpe | Team TurboRunGood | 70 |
45 | Chris Klodnicki | Team Mercier | 70 |
87 | Mike Gorodinsky | Team Gipsy | 3 |
88 | Dan Zack | Team Mercier | 3 |
100 | Jon Turner | Team Gorodinsky | 3 |
155 | Todd Brunson | Team Brunson | 3 |
177 | Adam Friedman | Team TurboRunGood | 3 |
221 | Shaun Deeb | Team Gipsy | 3 |
242 | Maria Ho | Team RunItUp | 3 |
254 | Roland Israelashvili | Team RunItUp | 3 |
320 | Jason Somerville | Team RunItUp | 3 |
406 | Matthew Ashton | Team Gipsy | 3 |
577 | Dan Kelly | Team Gorodinsky | 3 |
889 | Eli Elezra | Team Alaei | 3 |
939 | Alex Kravchenko | Team Danzer | 3 |
1004 | Eric Wasserson | Team Negreanu | 3 |
1007 | Scott Clements | Team RunItUp | 3 |
Score Calculator
Event Information
Date: | 07/09/16 |
Buy In: | $10,000 |
Entrants: | 6,737 |
Game Type: | Hold Em |
Venue: | Live |
Multiplier: | 3 |
Field Bonus: | 67 |
Field Bonus Cap: | 72 |
Status: | Event Completed |
WSOP.com Official Results |