2017 WSOP
Event #40: $1,500 Seven Card Stud Hi-Lo 8 or Better
Place | Player | Team | Score |
5 | Justin Bonomo | Team Russia | 35 |
6 | Max Pescatori | Team Brunson | 30 |
33 | Mike Leah | Team TurboRunGood | 1 |
38 | Randy Ohel | Team TurboRunGood | 1 |
46 | John Racener | Team Russia | 1 |
48 | Mike Watson | Team Martins | 1 |
49 | Chris Ferguson | Team Brunson | 1 |
61 | Michael Mizrachi | Team Martins | 1 |
70 | Dan Smith | Team Russia | 1 |
Score Calculator
Event Information
Date: | 06/20/17 |
Buy In: | $1,500 |
Entrants: | 595 |
Game Type: | Stud 8 |
Venue: | Live |
Multiplier: | 1 |
Field Bonus: | 5 |
Field Bonus Cap: | 18 |
Status: | Event Completed |
WSOP.com Official Results |