2019 WSOP
Event #42: 600 Mixed No-Limit Hold em / Pot-Limit Omaha Deepstack 8-Handed
Place | Player | Team | Score |
11 | Calvin Anderson | Team Fleyshman | 27 |
46 | Mark Gregorich | Team Noori | 1 |
48 | Jake Schwartz | Team Wong | 1 |
92 | Ari Engel | Team Baker | 1 |
98 | Felipe Ramos | Team Russia | 1 |
188 | Tony Miles | 2019 ODB Bonus Players | 1 |
330 | Allen Kessler | Team Alberto | 1 |
339 | Justin Young | Team Poker Central | 1 |
342 | Chris Moorman | Team Fleyshman | 1 |
345 | Shaun Deeb | Team Noori | 1 |
Score Calculator
Event Information
Date: | 06/18/19 |
Buy In: | $600 |
Entrants: | 2,403 |
Game Type: | Mixed Games |
Venue: | Live |
Multiplier: | 0.5 |
Field Bonus: | 24 |
Field Bonus Cap: | 36 |
Status: | Event Completed |
WSOP.com Official Results |
*Field Size Bonus for this Event is Capped at the top 81 players.