2019 WSOP
Event #48: $2,500 No-Limit Hold em
Place | Player | Team | Score |
1 | Ari Engel | Team Baker | 59 |
5 | David "Bakes" Baker | Team Negreanu | 39 |
20 | Kristen Foxen | 2019 ODB Bonus Players | 1 |
29 | Brock Parker | Team Negreanu | 1 |
33 | Ben Yu | Team Noori | 1 |
103 | John Monnette | Team Negreanu | 1 |
119 | Steven Wolansky | Team Wong | 1 |
130 | Jake Schwartz | Team Wong | 1 |
Score Calculator
Event Information
Date: | 06/20/19 |
Buy In: | $2,500 |
Entrants: | 996 |
Game Type: | Hold Em |
Venue: | Live |
Multiplier: | 1 |
Field Bonus: | 9 |
Field Bonus Cap: | 18 |
Status: | Event Completed |
WSOP.com Official Results |