2019 WSOP
Event #49: $10,000 Limit 2-7 Lowball Triple Draw
Place | Player | Team | Score |
3 | Johanes Becker | Team Glantz | 81 |
4 | Mark Gregorich | Team Noori | 71 |
5 | Yueqi Zhu | Team Baker | 61 |
6 | Calvin Anderson | Team Fleyshman | 51 |
8 | Brian Hastings | Team Negreanu | 31 |
10 | Benny Glaser | Team Russia | 11 |
14 | David "ODB" Baker | Team Baker | 11 |
Score Calculator
Event Information
Date: | 06/20/19 |
Buy In: | $10,000 |
Entrants: | 100 |
Game Type: | Draw |
Venue: | Live |
Multiplier: | 2 |
Field Bonus: | 1 |
Field Bonus Cap: | 18 |
Status: | Event Completed |
WSOP.com Official Results |