2019 WSOP
Event #51: $2,500 Mixed Omaha Hi/Lo 8 or Better, Seven Card Stud Hi/Lo 8 or Better
Place | Player | Team | Score |
4 | Andrey Zaichenko | Team Glantz | 39 |
5 | Dan Zack | Team Poker Central | 34 |
13 | Shaun Deeb | Team Noori | 9 |
19 | Jesse Martin | Team Glantz | 1 |
20 | Dzmitry Urbanovich | Team Russia | 1 |
28 | Michael Noori | Team Maths | 1 |
29 | Steven Wolansky | Team Wong | 1 |
32 | Jon Turner | Team Poker Central | 1 |
42 | Eli Elezra | Team Maths | 1 |
Score Calculator
Event Information
Date: | 06/21/19 |
Buy In: | $2,500 |
Entrants: | 401 |
Game Type: | Mixed Games |
Venue: | Live |
Multiplier: | 1 |
Field Bonus: | 4 |
Field Bonus Cap: | 18 |
Status: | Event Completed |
WSOP.com Official Results |