2022 WSOP
Event #65: Freezeout No-Limit Hold'em
Place | Player | Team | Score |
2 | Phil Hellmuth | Team Fleyshman | 58 |
4 | Justin Saliba | Team Mojave's Balls | 48 |
21 | Michael Trivett | Team Trivett | 14 |
25 | Julien Martini | Team Mojave's Balls | 14 |
33 | Romain Lewis | Team Pocket 5's | 1 |
120 | Cary Katz | Team Shaun Deeb | 1 |
145 | Adrian Mateos | Team Negreanu | 1 |
165 | Mike Matusow | Team Dan Shak | 1 |
183 | Eric Baldwin | 2022 ODB Bonus Players | 1 |
Score Calculator
Event Information
Date: | 06/30/22 |
Buy In: | $3,000 |
Entrants: | 1,359 |
Game Type: | Hold Em |
Venue: | Live |
Multiplier: | 1 |
Field Bonus: | 13 |
Field Bonus Cap: | 27 |
Status: | Event Completed |
WSOP.com Official Results |