2022 WSOP
Event #80: Mixed No-Limit Hold'em; Pot-Limit Omaha Deepstack (8-Handed)
Place | Player | Team | Score |
12 | Dan Zack | Team Mojave's Balls | 24 |
75 | Phillip Hui | Team Blowing Loads | 1 |
135 | Calvin Anderson | Team Trivett | 1 |
164 | Shawn Buchanan | Team ODB | 1 |
188 | David "Bakes" Baker | Team AJ Kelsall | 1 |
276 | Ryan Leng | Team Riess | 1 |
278 | Bob Mather | 2022 ODB Bonus Players | 1 |
311 | Benny Glaser | Team Chad E | 1 |
Score Calculator
Event Information
Date: | 07/13/22 |
Buy In: | $600 |
Entrants: | 2,107 |
Game Type: | Mixed Games |
Venue: | Live |
Multiplier: | 0.5 |
Field Bonus: | 21 |
Field Bonus Cap: | 36 |
Status: | Event Completed |
WSOP.com Official Results |
*Field Size Bonus for this Event is Capped at the top 81 players.