2024 25KFantasy
Team Kalas' Corner (4)
Team Roster
Player | Price | Score | Budget % | Score % |
Scott Seiver | $37.00 | 334 | 18.59% | 37.11% |
David Prociak | BONUS | 146 | BONUS | 16.22% |
Paul Volpe | $34.00 | 115 | 17.09% | 12.78% |
Eric Wasserson | $16.00 | 94 | 8.04% | 10.44% |
Kane Kalas | $33.00 | 81 | 16.58% | 9% |
Philip Sternheimer | $35.00 | 80 | 17.59% | 8.89% |
Stephen Chidwick | $20.00 | 24 | 10.05% | 2.67% |
David Peters | $13.00 | 15 | 6.53% | 1.67% |
Espen Jorstad | $11.00 | 11 | 5.53% | 1.22% |
$199.00 | 900 |
Recent Scores
Kane Kalas 1 point in Event #70 |
David Peters 1 point in Event #99 |
Kane Kalas 1 point in Event #98 |
Scott Seiver 51 points in Event #96 |
Philip Sternheimer 1 point in Event #97 |
Eric Wasserson 11 points in Event #96 |
Paul Volpe 11 points in Event #96 |