2024 25KFantasy
Team Kheel 2
Team Roster
Player | Price | Score | Budget % | Score % |
Scott Seiver | $37.00 | 334 | 18.88% | 39.39% |
Bryce Yockey | $13.00 | 240 | 6.63% | 28.3% |
Eric Wasserson | $16.00 | 94 | 8.16% | 11.08% |
Kane Kalas | $33.00 | 81 | 16.84% | 9.55% |
Ben Yu | $67.00 | 62 | 34.18% | 7.31% |
* David "Bakes" Baker | $18.00 | 17 | 9.18% | 2% |
Steven Wolansky | $9.00 | 12 | 4.59% | 1.42% |
* Jeremy Becker | $3.00 | 6 | 1.53% | 0.71% |
Jesse Sylvia | BONUS | 2 | BONUS | 0.24% |
$196.00 | 848 |
Recent Scores
Ben Yu 2 points in Event #94 |
Kane Kalas 1 point in Event #70 |
Steven Wolansky 1 point in Event #70 |
Bryce Yockey 1 point in Event #99 |
Jesse Sylvia 1 point in Event #99 |
Kane Kalas 1 point in Event #98 |
Scott Seiver 51 points in Event #96 |