2024 25KFantasy
Team The Benofucks
Team Roster
Player | Price | Score | Budget % | Score % |
Phil Ivey | $16.00 | 267 | 8.16% | 30.34% |
* Brian Rast | $37.00 | 247 | 18.88% | 28.07% |
David Prociak | BONUS | 146 | BONUS | 16.59% |
Dylan Weisman | $59.00 | 145 | 30.1% | 16.48% |
Sean Winter | $17.00 | 49 | 8.67% | 5.57% |
* David "Bakes" Baker | $18.00 | 17 | 9.18% | 1.93% |
* Daniel Weinman | $31.00 | 5 | 15.82% | 0.57% |
Sam Soverel | $16.00 | 4 | 8.16% | 0.45% |
Darren Elias | $2.00 | 0 | 1.02% | 0% |
$196.00 | 880 |
Recent Scores
Phil Ivey 2 points in Event #73 |
Dylan Weisman 13 points in Event #97 |
Phil Ivey 71 points in Event #96 |
Brian Rast 103 points in Event #81 |
David Prociak 3 points in Event #81 |
David "Bakes" Baker 3 points in Event #81 |
Phil Ivey 3 points in Event #81 |