2024 25KFantasy
Team AJ’s Eagles 10
Team Roster
Player | Price | Score | Budget % | Score % |
Scott Seiver | $37.00 | 334 | 18.5% | 36.78% |
* Robert Mizrachi | $1.00 | 210 | 0.5% | 23.13% |
Justin Zaki | BONUS | 159 | BONUS | 17.51% |
Michael Moncek | $56.00 | 91 | 28% | 10.02% |
* Aram Zobian | $7.00 | 79 | 3.5% | 8.7% |
John Monnette | $45.00 | 12 | 22.5% | 1.32% |
Steven Wolansky | $9.00 | 12 | 4.5% | 1.32% |
Nick Pupillo | $23.00 | 8 | 11.5% | 0.88% |
Julien Martini | $22.00 | 3 | 11% | 0.33% |
$200.00 | 908 |
Recent Scores
Aram Zobian 75 points in Event #94 |
Steven Wolansky 1 point in Event #70 |
Justin Zaki 65 points in Event #93 |
Michael Moncek 81 points in Event #96 |
Scott Seiver 51 points in Event #96 |
Justin Zaki 1 point in Event #89 |
Michael Moncek 2 points in Event #92 |