2024 25KFantasy
Team donkeytown4
Team Roster
Player | Price | Score | Budget % | Score % |
Joao Simao Peres | $8.00 | 230 | 4.04% | 29.11% |
* Chad Eveslage | $75.00 | 144 | 37.88% | 18.23% |
Dylan Smith | $33.00 | 132 | 16.67% | 16.71% |
* Aram Zobian | $7.00 | 79 | 3.54% | 10% |
Renan Bruschi | $7.00 | 77 | 3.54% | 9.75% |
Aaron Kupin | $25.00 | 74 | 12.63% | 9.37% |
Shannon Shorr | $13.00 | 31 | 6.57% | 3.92% |
Jerry Wong | $30.00 | 18 | 15.15% | 2.28% |
Victoria Livschitz | BONUS | 5 | BONUS | 0.63% |
$198.00 | 790 |
Recent Scores
Joao Simao Peres 2 points in Event #94 |
Aram Zobian 75 points in Event #94 |
Joao Simao Peres 1 point in Event #98 |
Renan Bruschi 1 point in Event #98 |
Shannon Shorr 1 point in Event #93 |
Renan Bruschi 1 point in Event #97 |
Renan Bruschi 1 point in Event #91 |