25KFantasy Player Profile
Amnon Filippi
Overall Rank | Total Score | Total Cashes | Times Drafted |
441 / 471 | 4 | 3 | 1 |
Game Type | Total Score | Total Cashes |
Hold Em | 2 | 2 |
Omaha 8 | 2 | 1 |
2011 25KFantasy Scores
Event | Place | Score | POY Points |
Event #11: Omaha Hi-Low Split-8 or Better Championship | 24 | 2 | -- |
Event #20: No-Limit Hold em | 48 | 1 | -- |
Event #28: No-Limit Hold em | 187 | 1 | -- |
2011 Player Information
Team | Team Justin Smith, Ashton Griffin |
Score | 4 points |
Salary | 1.00 |
Rank | 85 / 106 |